Program started on Thu, Dec 15 2022 at 3:33 PM.
Analyzed requests from Wed, Jun 08 2022 at 11:01 PM to Thu, Dec 15 2022 at 5:07 AM (189.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 15 2022 at 3:33 PM.
Successful requests: 73 (1)
Successful requests for pages: 73 (1)
Failed requests: 56 (0)
Distinct files requested: 8 (37)
Distinct hosts served: 49 (59)
Data transferred: 38.34 kilobytes (623 bytes)
Average data transferred per day: 207 bytes (89 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2022 | 27 | 27 | ![]() ![]() ![]() ![]() |
Jul 2022 | 3 | 3 | ![]() ![]() |
Aug 2022 | 13 | 13 | ![]() ![]() ![]() |
Sep 2022 | 4 | 4 | ![]() |
Oct 2022 | 15 | 15 | ![]() ![]() ![]() ![]() |
Nov 2022 | 9 | 9 | ![]() ![]() |
Dec 2022 | 2 | 2 | ![]() |
Busiest month: Jun 2022 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5 | 5 | ![]() ![]() |
Mon | 6 | 6 | ![]() ![]() |
Tue | 15 | 15 | ![]() ![]() ![]() ![]() |
Wed | 13 | 13 | ![]() ![]() ![]() |
Thu | 12 | 12 | ![]() ![]() |
Fri | 6 | 6 | ![]() ![]() |
Sat | 16 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 2 | ![]() |
1 | 13 | 13 | ![]() ![]() ![]() |
2 | 0 | 0 | |
3 | 3 | 3 | ![]() ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 4 | 4 | ![]() |
6 | 1 | 1 | ![]() |
7 | 2 | 2 | ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 1 | 1 | ![]() |
10 | 2 | 2 | ![]() |
11 | 2 | 2 | ![]() |
12 | 2 | 2 | ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 5 | 5 | ![]() ![]() |
18 | 1 | 1 | ![]() |
19 | 2 | 2 | ![]() |
20 | 3 | 3 | ![]() ![]() |
21 | 1 | 1 | ![]() |
22 | 2 | 2 | ![]() |
23 | 20 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
73 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10 | 11.75% | 133.242 |
9 | 12.23% | 162.142 |
5 | 5.36% | 95 |
4 | 6.82% | 51 |
3 | 4.76% | 170.187 |
3 | 3.73% | 39 |
3 | 3.73% | 79 |
3 | 5.19% | 139.59 |
3 | 3.22% | 46 |
2 | 2.66% | 54 |
2 | 2.66% | 167.248 |
2 | 3.17% | 179.43 |
1 | 2.06% | 134.209 |
1 | 2.06% | 163.172 |
1 | 1.59% | 177.207 |
1 | 1.07% | 34 |
1 | 1.59% | 143.198 |
1 | 1.07% | 121 |
1 | 2.06% | 104 |
1 | 1.59% | 195.90 |
16 | 21.62% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
13 | 13 | Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
12 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
8 | 8 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
6 | 6 | Apache-HttpClient/5.1.3 (Java/11.0.14.1) |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA028749) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1589.98 Mobile Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0 |
1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:104.0) Gecko/20100101 Firefox/104.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:48.0) Gecko/20100101 Firefox/48.0 |
1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
1 | 1 | Apache-HttpClient/5.1.3 (Java/11.0.16.1) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 Edg/96.0.1054.29 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.1.1; 6060S Build/NMF26F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.85 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 23 | 23 | Safari |
13 | 13 | Safari/533 | |
10 | 10 | Safari/537 | |
2 | 18 | 18 | Netscape (compatible) |
3 | 9 | 9 | Firefox |
3 | 3 | Firefox/59 | |
2 | 2 | Firefox/10 | |
2 | 2 | Firefox/48 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/104 | |
4 | 8 | 8 | Go-http-client |
8 | 8 | Go-http-client/1 | |
5 | 7 | 7 | Apache-HttpClient |
7 | 7 | Apache-HttpClient/5 | |
6 | 1 | 1 | facebookexternalhit |
1 | 1 | facebookexternalhit/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 34 | 34 | OS unknown |
2 | 22 | 22 | Unix |
22 | 22 | Linux | |
3 | 9 | 9 | Windows |
6 | 6 | Windows NT | |
3 | 3 | Unknown Windows | |
4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
73 | 200 OK |
3 | 403 Access forbidden |
53 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 72 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
73 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
73 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
73 | 100% | Dec/15/22 5:07 AM | / |
11 | 17.93% | Nov/10/22 9:17 AM | /?79.104.53.14 |
10 | 15.66% | Sep/ 3/22 3:31 PM | /?1.228.94.131 |