Usage Statistics for hamedjazini.ir

Summary Period: October 2022
Generated 01-Nov-2022 15:31 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 319
Total Files 274
Total Pages 50
Total Visits 27
Total KBytes 40
Total Unique Sites 27
Total Unique URLs 231
Total Unique Referrers 3
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 34
Hits per Day 11 47
Files per Day 9 31
Pages per Day 1 27
Sites per Day 0 11
Visits per Day 0 6
KBytes per Day 1 12
Hits by Response Code
Code 200 - OK 85.89% 274
Code 206 - Partial Content 0.31% 1
Code 404 - Not Found 13.79% 44

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
3 7 2.19% 6 2.19% 1 2.00% 1 3.70% 2 7.41% 2 4.00%
4 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
5 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
6 11 3.45% 10 3.65% 2 4.00% 2 7.41% 3 11.11% 2 4.26%
7 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
8 47 14.73% 31 11.31% 27 54.00% 6 22.22% 11 40.74% 12 29.28%
9 11 3.45% 10 3.65% 2 4.00% 2 7.41% 3 11.11% 2 4.26%
10 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
11 13 4.08% 10 3.65% 2 4.00% 2 7.41% 3 11.11% 2 4.26%
12 9 2.82% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
13 10 3.13% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
14 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
15 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
16 10 3.13% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
17 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
18 9 2.82% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
19 10 3.13% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
20 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
21 29 9.09% 11 4.01% 4 8.00% 2 7.41% 3 11.11% 3 7.31%
22 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
23 9 2.82% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
24 9 2.82% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
25 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
26 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
27 9 2.82% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
28 10 3.13% 9 3.28% 1 2.00% 1 3.70% 2 7.41% 1 2.75%
29 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%
30 12 3.76% 11 4.01% 3 6.00% 3 11.11% 4 14.81% 2 5.77%
31 8 2.51% 8 2.92% 0 0.00% 0 0.00% 1 3.70% 0 1.24%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.31% 0 1 0.36% 0 1 2.00% 0 1 1.51%
1 1 29 9.09% 1 29 10.58% 0 2 4.00% 0 3 7.20%
2 0 1 0.31% 0 1 0.36% 0 0 0.00% 0 0 0.16%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 28 8.78% 0 28 10.22% 0 0 0.00% 0 2 4.34%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 1.25% 0 1 0.36% 0 1 2.00% 0 1 1.51%
7 1 29 9.09% 1 29 10.58% 0 1 2.00% 0 2 5.85%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.63% 0 1 0.36% 0 1 2.00% 0 1 1.51%
10 0 27 8.46% 0 27 9.85% 0 0 0.00% 0 2 4.19%
11 0 5 1.57% 0 4 1.46% 0 2 4.00% 0 2 5.04%
12 0 1 0.31% 0 1 0.36% 0 1 2.00% 0 1 1.51%
13 1 29 9.09% 1 29 10.58% 0 0 0.00% 0 2 4.50%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.31% 0 1 0.36% 0 1 2.00% 0 1 1.51%
16 1 29 9.09% 1 29 10.58% 0 1 2.00% 0 2 5.85%
17 0 21 6.58% 0 4 1.46% 0 3 6.00% 0 2 4.72%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 30 9.40% 1 29 10.58% 0 2 4.00% 0 3 7.36%
20 0 11 3.45% 0 6 2.19% 0 5 10.00% 0 3 7.70%
21 0 2 0.63% 0 1 0.36% 0 1 2.00% 0 1 1.51%
22 1 34 10.66% 1 34 12.41% 0 1 2.00% 0 3 6.85%
23 1 35 10.97% 0 19 6.93% 0 27 54.00% 0 11 27.20%

Top 30 of 231 Total URLs
# Hits KBytes URL
1 42 13.17% 25 61.87% /
2 4 1.25% 0 0.84% /.well-known/acme-challenge/pjIxzd7PPvm7a7EXnJiLh5GZdakaRVVfb_mwPfLOv1s
3 1 0.31% 0 0.16% /.well-known/acme-challenge/-04-L5_SFB0HI0_G826-7U2OPXB9YFQI
4 1 0.31% 0 0.16% /.well-known/acme-challenge/-33-0H9L1X3A1ZOO4RA3PZ-J-CSFK7CQ
5 1 0.31% 0 0.16% /.well-known/acme-challenge/-AP7WEX9B9BAD5XPT709XQEE54-J1E-V
6 1 0.31% 0 0.16% /.well-known/acme-challenge/-C8V1_FEZZ9TTY-EOO06MS5XNNO2A-N9
7 1 0.31% 0 0.16% /.well-known/acme-challenge/-CK830DUKLZF5-VGHYKAY__MG65QXXKQ
8 1 0.31% 0 0.16% /.well-known/acme-challenge/-HMUS27IG36V2JYQD21U6POMPLNJJ9DP
9 1 0.31% 0 0.16% /.well-known/acme-challenge/-_08W8R277OBTW94KBCNGNETDBZCO4E1
10 1 0.31% 0 0.16% /.well-known/acme-challenge/02ZAE4ZN5KBUFWBNPY0R1ZWM70U74WQO
11 1 0.31% 0 0.16% /.well-known/acme-challenge/08ZAICEXOP-7CJA5I-L-S2SFC89RYOXV
12 1 0.31% 0 0.16% /.well-known/acme-challenge/0F5ZORNZ6MPSK37URZMZ_A6YPL3VIKJF
13 1 0.31% 0 0.16% /.well-known/acme-challenge/0LZR0R_RXSZP6X0N23L6JXCDYAP9MH6-
14 1 0.31% 0 0.16% /.well-known/acme-challenge/0O79QI1_J3_KRBK4ZHIPJ664CIMKRGR6
15 1 0.31% 0 0.16% /.well-known/acme-challenge/1A97L2FP1L_LY8FHEQ-JH6ZXYXXA8AIT
16 1 0.31% 0 0.16% /.well-known/acme-challenge/1A9NA3CE_CWTVX_5FOY1B-BP218AVTMI
17 1 0.31% 0 0.16% /.well-known/acme-challenge/1AGTVMD-JTSLFSYQOQ-6AFZVJJFBB-MD
18 1 0.31% 0 0.16% /.well-known/acme-challenge/1JKAL247O4VQE40PDV4YDAI57K2VUAE8
19 1 0.31% 0 0.16% /.well-known/acme-challenge/1ML0H5FH0VO2E4_SNYXLI4MY3CWN78S0
20 1 0.31% 0 0.16% /.well-known/acme-challenge/1U_RIIEXSM3O6NGFIO_UMKL4IVM4XTPW
21 1 0.31% 0 0.16% /.well-known/acme-challenge/1VMI4LNVSESBBC8Y0-MBW78RSV571F7Y
22 1 0.31% 0 0.16% /.well-known/acme-challenge/1XII0ABBA2PCF07AEOKCOT84JM6DWRAE
23 1 0.31% 0 0.16% /.well-known/acme-challenge/2RO9EI8BEGT-2J_XT7-FJ5JA7K3XNA74
24 1 0.31% 0 0.16% /.well-known/acme-challenge/2TIU7BLTL-64GSBYX661Y4S7IY2U6NZI
25 1 0.31% 0 0.16% /.well-known/acme-challenge/2VGJ4E1A5E8-EZD__HRJA9LTBMYVNA6Y
26 1 0.31% 0 0.16% /.well-known/acme-challenge/38NA20TA7L60ER3UBDIB5_XV377KM__V
27 1 0.31% 0 0.16% /.well-known/acme-challenge/3DIYRUZV629_DW69S-BMQX1ZMT7A2CTM
28 1 0.31% 0 0.16% /.well-known/acme-challenge/3IR8M3COC01ETG72KJ7551CUY8DTI0K2
29 1 0.31% 0 0.16% /.well-known/acme-challenge/3K75-QXUXYVGHH3Y0O_YFK1_UDZ3YV2C
30 1 0.31% 0 0.16% /.well-known/acme-challenge/3MVPI1-SBO3NNJ7FHI73O-GYVJACE5XO

Top 10 of 231 Total URLs By KBytes
# Hits KBytes URL
1 42 13.17% 25 61.87% /
2 4 1.25% 0 0.84% /.well-known/acme-challenge/pjIxzd7PPvm7a7EXnJiLh5GZdakaRVVfb_mwPfLOv1s
3 1 0.31% 0 0.16% /.well-known/acme-challenge/-04-L5_SFB0HI0_G826-7U2OPXB9YFQI
4 1 0.31% 0 0.16% /.well-known/acme-challenge/-33-0H9L1X3A1ZOO4RA3PZ-J-CSFK7CQ
5 1 0.31% 0 0.16% /.well-known/acme-challenge/-AP7WEX9B9BAD5XPT709XQEE54-J1E-V
6 1 0.31% 0 0.16% /.well-known/acme-challenge/-C8V1_FEZZ9TTY-EOO06MS5XNNO2A-N9
7 1 0.31% 0 0.16% /.well-known/acme-challenge/-CK830DUKLZF5-VGHYKAY__MG65QXXKQ
8 1 0.31% 0 0.16% /.well-known/acme-challenge/-HMUS27IG36V2JYQD21U6POMPLNJJ9DP
9 1 0.31% 0 0.16% /.well-known/acme-challenge/-_08W8R277OBTW94KBCNGNETDBZCO4E1
10 1 0.31% 0 0.16% /.well-known/acme-challenge/02ZAE4ZN5KBUFWBNPY0R1ZWM70U74WQO

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 13.17% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 13.17% 26 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 229 71.79% 229 83.58% 14 35.50% 0 0.00% server.bigbsrv.com
2 20 6.27% 3 1.09% 2 4.57% 1 3.70% 20.108.167.239
3 17 5.33% 3 1.09% 2 4.57% 1 3.70% otorhinolaryngologic.dont.youlovethat.company
4 12 3.76% 10 3.65% 5 13.58% 1 3.70% 82.193.104.168.cl.ipnet.ua
5 6 1.88% 2 0.73% 1 3.02% 2 7.41% 94-182-192-54.shatel.ir
6 6 1.88% 3 1.09% 2 4.53% 3 11.11% scanner-04.ch1.censys-scanner.com
7 4 1.25% 2 0.73% 1 3.02% 2 7.41% scanner-25.ch1.censys-scanner.com
8 3 0.94% 3 1.09% 2 4.53% 1 3.70% 151.106.120.184
9 2 0.63% 1 0.36% 1 3.22% 1 3.70% 149.202.180.22
10 2 0.63% 1 0.36% 1 1.51% 1 3.70% 2.57.122.19
11 2 0.63% 2 0.73% 1 3.02% 2 7.41% 65.154.226.109
12 1 0.31% 1 0.36% 1 1.51% 1 3.70% 185-39-144-147-static.serverhotell.net
13 1 0.31% 1 0.36% 1 1.51% 1 3.70% 199.244.88.230
14 1 0.31% 1 0.36% 1 1.51% 1 3.70% 199.244.88.232
15 1 0.31% 1 0.36% 1 1.51% 1 3.70% 65.154.226.166
16 1 0.31% 1 0.36% 1 1.51% 1 3.70% 76.72.172.164
17 1 0.31% 1 0.36% 0 0.21% 0 0.00% ec2-18-219-182-24.us-east-2.compute.amazonaws.com
18 1 0.31% 1 0.36% 0 0.21% 0 0.00% ec2-3-127-230-144.eu-central-1.compute.amazonaws.com
19 1 0.31% 1 0.36% 1 1.51% 1 3.70% ec2-3-238-39-41.compute-1.amazonaws.com
20 1 0.31% 1 0.36% 1 1.51% 1 3.70% ec2-35-90-218-172.us-west-2.compute.amazonaws.com
21 1 0.31% 1 0.36% 0 0.21% 0 0.00% ec2-35-92-167-108.us-west-2.compute.amazonaws.com
22 1 0.31% 1 0.36% 1 1.51% 1 3.70% ns1010918.ip-51-81-167.us
23 1 0.31% 1 0.36% 1 1.51% 1 3.70% ns5008919.ip-15-235-12.net
24 1 0.31% 1 0.36% 0 0.21% 0 0.00% outbound2c.letsencrypt.org
25 1 0.31% 1 0.36% 1 1.51% 1 3.70% static.185.181.60.12.terrahost.no
26 1 0.31% 1 0.36% 1 1.51% 1 3.70% static.185.181.60.189.terrahost.no
27 1 0.31% 1 0.36% 1 1.51% 1 3.70% static.46.206.21.65.clients.your-server.de

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 71.79% 229 83.58% 14 35.50% 0 0.00% server.bigbsrv.com
2 12 3.76% 10 3.65% 5 13.58% 1 3.70% 82.193.104.168.cl.ipnet.ua
3 20 6.27% 3 1.09% 2 4.57% 1 3.70% 20.108.167.239
4 17 5.33% 3 1.09% 2 4.57% 1 3.70% otorhinolaryngologic.dont.youlovethat.company
5 3 0.94% 3 1.09% 2 4.53% 1 3.70% 151.106.120.184
6 6 1.88% 3 1.09% 2 4.53% 3 11.11% scanner-04.ch1.censys-scanner.com
7 2 0.63% 1 0.36% 1 3.22% 1 3.70% 149.202.180.22
8 2 0.63% 2 0.73% 1 3.02% 2 7.41% 65.154.226.109
9 6 1.88% 2 0.73% 1 3.02% 2 7.41% 94-182-192-54.shatel.ir
10 4 1.25% 2 0.73% 1 3.02% 2 7.41% scanner-25.ch1.censys-scanner.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 315 98.75% - (Direct Request)
2 2 0.63% http://hamedjazini.ir/
3 2 0.63% https://bigbsrv.com:2087/

Top 15 of 23 Total User Agents
# Hits User Agent
1 229 71.79% Cpanel-HTTP-Client/1.0
2 20 6.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 15 4.70% Go-http-client/1.1
4 12 3.76% Mozilla/5.0 (compatible; Domains Project/1.3.7; +https://domainsproject.org)
5 10 3.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 4 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 4 1.25% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 3 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
9 3 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
10 2 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
11 2 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 2 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
13 2 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 1 0.31% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA028749) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1589.98 Mobil
15 1 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36

Usage by Country for October 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 244 76.49% 239 87.23% 19 46.69% Commercial (com)
2 50 15.67% 17 6.20% 11 27.44% Unresolved/Unknown
3 12 3.76% 10 3.65% 5 13.58% Ukraine
4 6 1.88% 2 0.73% 1 3.02% Iran
5 2 0.63% 2 0.73% 1 3.02% Network (net)
6 2 0.63% 2 0.73% 1 3.02% Norway
7 1 0.31% 1 0.36% 0 0.21% Non-Profit (org)
8 1 0.31% 1 0.36% 1 1.51% Germany
9 1 0.31% 1 0.36% 1 1.51% United States


Generated by Webalizer Version 2.23