Program started on Tue, Feb 28 2023 at 9:46 AM.
Analyzed requests from Sun, Oct 23 2022 at 10:46 AM to Tue, Feb 28 2023 at 7:37 AM (127.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2023 at 9:46 AM.
Successful requests: 2,979 (147)
Average successful requests per day: 23 (20)
Successful requests for pages: 2,938 (135)
Average successful requests for pages per day: 22 (19)
Failed requests: 6,056 (39)
Redirected requests: 3 (0)
Distinct files requested: 74 (948)
Distinct hosts served: 1,203 (1,832)
Data transferred: 1.72 megabytes (79.98 kilobytes)
Average data transferred per day: 13.76 kilobytes (11.43 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2022 | 569 | 552 | ![]() ![]() ![]() |
Nov 2022 | 605 | 605 | ![]() ![]() ![]() ![]() ![]() |
Dec 2022 | 673 | 661 | ![]() ![]() |
Jan 2023 | 622 | 622 | ![]() |
Feb 2023 | 510 | 498 | ![]() ![]() ![]() |
Busiest month: Dec 2022 (661 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 484 | 467 | ![]() |
Mon | 454 | 454 | ![]() ![]() ![]() ![]() ![]() |
Tue | 465 | 465 | ![]() ![]() ![]() ![]() ![]() |
Wed | 489 | 477 | ![]() |
Thu | 402 | 402 | ![]() ![]() ![]() ![]() |
Fri | 378 | 366 | ![]() ![]() ![]() |
Sat | 307 | 307 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 114 | 114 | ![]() ![]() ![]() ![]() |
1 | 82 | 82 | ![]() ![]() |
2 | 111 | 111 | ![]() ![]() ![]() ![]() |
3 | 110 | 110 | ![]() ![]() ![]() |
4 | 105 | 105 | ![]() ![]() ![]() |
5 | 113 | 113 | ![]() ![]() ![]() ![]() |
6 | 110 | 110 | ![]() ![]() ![]() |
7 | 82 | 82 | ![]() ![]() |
8 | 96 | 96 | ![]() ![]() |
9 | 112 | 112 | ![]() ![]() ![]() ![]() |
10 | 112 | 95 | ![]() ![]() ![]() |
11 | 180 | 156 | ![]() |
12 | 98 | 98 | ![]() ![]() |
13 | 124 | 124 | ![]() ![]() ![]() |
14 | 141 | 141 | ![]() ![]() ![]() ![]() |
15 | 161 | 161 | ![]() ![]() |
16 | 179 | 179 | ![]() ![]() |
17 | 162 | 162 | ![]() ![]() |
18 | 119 | 119 | ![]() ![]() |
19 | 111 | 111 | ![]() ![]() ![]() ![]() |
20 | 159 | 159 | ![]() |
21 | 186 | 186 | ![]() ![]() ![]() |
22 | 99 | 99 | ![]() ![]() |
23 | 113 | 113 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
2979 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
370 | 12.79% | 185.216 |
296 | 10.15% | 54 |
229 | 7.92% | 66.249 |
99 | 3.42% | 206.189 |
98 | 3.35% | 51 |
98 | 3.39% | 176.9 |
94 | 3.25% | 35 |
67 | 2.32% | 34 |
62 | 2.14% | 82 |
59 | 2.04% | 195.191 |
56 | 1.79% | 3 |
56 | 1.94% | 149.56 |
53 | 1.83% | 198.244 |
53 | 1.73% | 5 |
43 | 1.42% | 52 |
41 | 1.42% | 14 |
38 | 1.31% | 85 |
36 | 1.24% | 212.227 |
34 | 1.18% | 93 |
32 | 0.96% | 18 |
1065 | 34.40% | [not listed: 197 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://trustco-gmbh.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
78 | http://trustco-gmbh.com/ |
71 | http://filaro.net/ |
21 | https://www.bing.com/ |
9 | http://yandex.ru/ |
7 | http://baidu.com/ |
3 | http://facebook.com/ |
2 | http://puedeserpa.com/ |
2 | https://google.com/ |
1 | https://bigbsrv.com:2087/ |
1 | https://www.netcraft.com/ |
1 | https://bigbsrv.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
376 | 376 | Go-http-client/1.1 |
236 | 236 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
190 | 190 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
111 | 111 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
109 | 109 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
102 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
102 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
97 | 97 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
90 | 90 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
79 | 79 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
75 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
71 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
61 | 61 | Mozilla/5.0 (compatible; Dataprovider.com) |
48 | 48 | test |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
36 | 36 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
35 | 35 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
30 | 30 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
27 | 27 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 |
23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
19 | 19 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
19 | 19 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
15 | 15 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:102.0) Gecko/20100101 Firefox/102.0 |
15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15 | 15 | Mozilla/5.0 (compatible; ips-agent) |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0 |
682 | 641 | [not listed: 255 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1475 | 1475 | Safari |
1276 | 1276 | Safari/537 | |
121 | 121 | Safari/604 | |
40 | 40 | Safari/533 | |
22 | 22 | Safari/605 | |
5 | 5 | Safari/601 | |
3 | 3 | Safari/535 | |
2 | 2 | Safari/602 | |
1 | 1 | Safari/AA3EBF | |
1 | 1 | Safari/679F43 | |
1 | 1 | Safari/870BAA | |
2 | 661 | 641 | Netscape (compatible) |
3 | 376 | 376 | Go-http-client |
376 | 376 | Go-http-client/1 | |
4 | 153 | 153 | Firefox |
30 | 30 | Firefox/102 | |
28 | 28 | Firefox/103 | |
22 | 22 | Firefox/104 | |
10 | 10 | Firefox/50 | |
10 | 10 | Firefox/89 | |
9 | 9 | Firefox/59 | |
8 | 8 | Firefox/108 | |
7 | 7 | Firefox/65 | |
3 | 3 | Firefox/40 | |
3 | 3 | Firefox/49 | |
5 | 97 | 97 | IonCrawl (https: |
97 | 97 | IonCrawl (https://www | |
6 | 48 | 48 | test |
7 | 27 | 27 | serpstatbot |
27 | 27 | serpstatbot/2 | |
8 | 17 | 17 | curl |
17 | 17 | curl/7 | |
9 | 15 | 15 | Opera |
12 | 12 | Opera/9 | |
2 | 2 | Opera/12 | |
1 | 1 | Opera/10 | |
10 | 15 | 15 | Mozilla |
4 | 4 | Mozilla/1 | |
11 | 10 | 10 | ALittle Client |
12 | 10 | 10 | MSIE |
3 | 3 | MSIE/11 | |
3 | 3 | MSIE/6 | |
2 | 2 | MSIE/8 | |
2 | 2 | MSIE/7 | |
13 | 9 | 9 | 2ip bot |
9 | 9 | 2ip bot/1 | |
14 | 8 | 8 | got (https: |
8 | 8 | got (https://github | |
15 | 6 | 6 | UCWEB |
6 | 6 | UCWEB/2 | |
16 | 4 | 4 | Dalvik |
4 | 4 | Dalvik/2 | |
17 | 4 | 4 | Pandalytics |
4 | 4 | Pandalytics/1 | |
18 | 3 | 3 | Python |
3 | 3 | Python/3 | |
19 | 3 | 3 | CATExplorador |
3 | 3 | CATExplorador/1 | |
20 | 2 | 2 | webprosbot |
2 | 2 | webprosbot/2 | |
30 | 9 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 876 | 876 | Windows |
713 | 713 | Windows NT | |
145 | 145 | Unknown Windows | |
18 | 18 | Windows XP | |
2 | 890 | 849 | OS unknown |
3 | 441 | 441 | Unix |
436 | 436 | Linux | |
5 | 5 | Other Unix | |
4 | 426 | 426 | Known robots |
5 | 340 | 340 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
2979 | 200 OK |
3 | 301 Document moved permanently |
6056 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 52 | |
1B- 10B | 0 | |
11B- 100B | 41 | 0.17% |
101B- 1kB | 2886 | 99.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2938 | 99.83% | [directories] |
41 | 0.17% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2922 | 99.49% | [root directory] |
44 | 0.30% | /.well-known/ |
13 | 0.21% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2922 | 99.49% | Feb/28/23 7:22 AM | / |
112 | 3.87% | Feb/25/23 11:40 AM | /?C=N;O=D |
98 | 3.39% | Feb/25/23 11:40 AM | /?C=M;O=A |
87 | 3.01% | Feb/25/23 11:40 AM | /?C=D;O=A |
84 | 2.90% | Feb/25/23 11:40 AM | /?C=S;O=A |
46 | 1.59% | Feb/27/23 10:38 PM | /?C=N;O=A |
43 | 1.49% | Feb/25/23 11:40 AM | /?C=D;O=D |
40 | 1.38% | Feb/25/23 11:40 AM | /?C=M;O=D |
37 | 1.28% | Feb/25/23 11:40 AM | /?C=S;O=D |
34 | 1.18% | Feb/26/23 9:46 AM | /?35.88.127.13 |
10 | 0.35% | Feb/21/23 5:13 AM | /?DA |
57 | 0.51% | Feb/22/23 11:50 AM | [not listed: 31 files] |