Program started on Fri, Apr 28 2023 at 3:43 PM.
Analyzed requests from Sun, Oct 23 2022 at 10:46 AM to Thu, Apr 27 2023 at 11:12 PM (186.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 28 2023 at 3:43 PM.
Successful requests: 4,897 (337)
Average successful requests per day: 26 (48)
Successful requests for pages: 4,327 (214)
Average successful requests for pages per day: 23 (30)
Failed requests: 8,434 (11)
Redirected requests: 6 (0)
Distinct files requested: 98 (1,361)
Distinct hosts served: 1,941 (2,823)
Data transferred: 3.07 megabytes (238.25 kilobytes)
Average data transferred per day: 16.84 kilobytes (34.04 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2022 | 569 | 552 | ![]() ![]() ![]() |
Nov 2022 | 605 | 605 | ![]() ![]() ![]() ![]() ![]() |
Dec 2022 | 673 | 661 | ![]() ![]() |
Jan 2023 | 622 | 622 | ![]() |
Feb 2023 | 516 | 504 | ![]() ![]() ![]() |
Mar 2023 | 676 | 621 | ![]() |
Apr 2023 | 1236 | 762 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2023 (762 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 708 | 639 | ![]() |
Mon | 774 | 662 | ![]() ![]() |
Tue | 721 | 657 | ![]() ![]() |
Wed | 808 | 710 | ![]() ![]() |
Thu | 686 | 603 | ![]() ![]() ![]() ![]() ![]() |
Fri | 593 | 532 | ![]() ![]() ![]() ![]() |
Sat | 607 | 524 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 162 | 150 | ![]() ![]() ![]() |
1 | 133 | 108 | ![]() ![]() ![]() |
2 | 167 | 149 | ![]() ![]() ![]() |
3 | 162 | 144 | ![]() ![]() |
4 | 183 | 171 | ![]() ![]() ![]() |
5 | 190 | 175 | ![]() ![]() ![]() |
6 | 178 | 156 | ![]() ![]() |
7 | 170 | 141 | ![]() ![]() |
8 | 166 | 138 | ![]() ![]() |
9 | 184 | 172 | ![]() ![]() ![]() |
10 | 196 | 141 | ![]() ![]() |
11 | 311 | 235 | ![]() ![]() ![]() ![]() |
12 | 153 | 140 | ![]() ![]() |
13 | 191 | 178 | ![]() ![]() ![]() ![]() |
14 | 201 | 187 | ![]() ![]() |
15 | 217 | 196 | ![]() ![]() ![]() |
16 | 281 | 266 | ![]() ![]() |
17 | 269 | 240 | ![]() ![]() ![]() ![]() |
18 | 202 | 184 | ![]() ![]() ![]() ![]() |
19 | 178 | 155 | ![]() ![]() |
20 | 306 | 284 | ![]() ![]() |
21 | 320 | 295 | ![]() ![]() ![]() |
22 | 192 | 158 | ![]() ![]() |
23 | 185 | 164 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4897 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1047 | 24.23% | 54 |
370 | 7.17% | 185.216 |
347 | 7.13% | 66.249 |
174 | 3.63% | 35 |
160 | 3.26% | 51 |
134 | 2.66% | 34 |
125 | 2.42% | 176.9 |
115 | 2.75% | 195.191 |
104 | 2.02% | 82 |
99 | 1.92% | 206.189 |
77 | 1.51% | 3 |
68 | 1.30% | 52 |
67 | 1.24% | 5 |
66 | 1.28% | 46 |
58 | 1.12% | 198.244 |
57 | 1.12% | 18 |
57 | 1.10% | 149.56 |
55 | 1.07% | 14 |
54 | 1.14% | 20 |
50 | 1.47% | 184.94 |
1613 | 30.49% | [not listed: 258 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://trustco-gmbh.com/cgi-bin |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
131 | http://trustco-gmbh.com/ |
115 | http://filaro.net/ |
32 | https://www.bing.com/ |
20 | http://www.trustco-gmbh.com/ |
16 | https://trustco-gmbh.com/ |
12 | http://www.filaro.net/ |
9 | http://yandex.ru/ |
8 | http://baidu.com/ |
3 | https://google.com/ |
3 | http://facebook.com/ |
2 | http://puedeserpa.com/ |
2 | https://filaro.net/ |
1 | https://bigbsrv.com:2087/ |
1 | https://www.netcraft.com/ |
1 | http://mail.filaro.net/ |
1 | https://bigbsrv.com:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
918 | 504 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
378 | 378 | Go-http-client/1.1 |
347 | 347 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
150 | 150 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
140 | 140 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
139 | 139 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
141 | 137 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
135 | 135 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
118 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
115 | 115 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
102 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
81 | 81 | Mozilla/5.0 (compatible; Dataprovider.com) |
75 | 75 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
65 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
56 | 56 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
48 | 48 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
48 | 48 | test |
44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
37 | 37 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
36 | 36 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
35 | 35 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
31 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
29 | 29 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 |
29 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
19 | 19 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
18 | 18 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
18 | 18 | Mozilla/5.0 (compatible; ips-agent) |
17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
16 | 16 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
16 | 16 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1213 | 1065 | [not listed: 360 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 2296 | 2210 | Safari |
1996 | 1915 | Safari/537 | |
163 | 163 | Safari/604 | |
63 | 63 | Safari/533 | |
28 | 28 | Safari/605 | |
12 | 10 | Safari/534 | |
12 | 9 | Safari/532 | |
6 | 6 | Safari/601 | |
3 | 3 | Safari/4E423F | |
3 | 3 | Safari/535 | |
2 | 2 | Safari/8536 | |
2 | 1529 | 1085 | Netscape (compatible) |
3 | 391 | 391 | Go-http-client |
378 | 378 | Go-http-client/1 | |
13 | 13 | Go-http-client/2 | |
4 | 237 | 236 | Firefox |
45 | 45 | Firefox/104 | |
44 | 44 | Firefox/102 | |
29 | 29 | Firefox/103 | |
16 | 16 | Firefox/28 | |
12 | 12 | Firefox/89 | |
11 | 11 | Firefox/65 | |
10 | 10 | Firefox/50 | |
10 | 10 | Firefox/108 | |
9 | 9 | Firefox/59 | |
7 | 7 | Firefox/3 | |
5 | 139 | 139 | IonCrawl (https: |
139 | 139 | IonCrawl (https://www | |
6 | 48 | 48 | test |
7 | 36 | 36 | serpstatbot |
36 | 36 | serpstatbot/2 | |
8 | 27 | 25 | curl |
27 | 25 | curl/7 | |
9 | 25 | 23 | Mozilla |
5 | 4 | Mozilla/1 | |
10 | 22 | 19 | Opera |
18 | 16 | Opera/9 | |
2 | 2 | Opera/12 | |
1 | 1 | Opera/10 | |
11 | 15 | 15 | 2ip bot |
15 | 15 | 2ip bot/1 | |
12 | 13 | 13 | python-requests |
13 | 13 | python-requests/2 | |
13 | 11 | 11 | MSIE |
3 | 3 | MSIE/6 | |
3 | 3 | MSIE/11 | |
2 | 2 | MSIE/8 | |
2 | 2 | MSIE/7 | |
1 | 1 | MSIE/9 | |
14 | 10 | 10 | ALittle Client |
15 | 8 | 8 | got (https: |
8 | 8 | got (https://github | |
16 | 6 | 6 | UCWEB |
6 | 6 | UCWEB/2 | |
17 | 6 | 6 | Pandalytics |
6 | 6 | Pandalytics/1 | |
18 | 4 | 4 | CATExplorador |
4 | 4 | CATExplorador/1 | |
19 | 4 | 4 | Python |
4 | 4 | Python/3 | |
20 | 4 | 4 | panscient.com |
50 | 18 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1301 | 1280 | Windows |
1022 | 1013 | Windows NT | |
234 | 228 | Unknown Windows | |
44 | 39 | Windows XP | |
1 | 0 | Windows 2000 | |
2 | 1141 | 1067 | OS unknown |
3 | 1182 | 763 | Known robots |
4 | 784 | 741 | Unix |
778 | 735 | Linux | |
6 | 6 | Other Unix | |
5 | 473 | 460 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4897 | 200 OK |
6 | 301 Document moved permanently |
64 | 403 Access forbidden |
8370 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 82 | |
1B- 10B | 0 | |
11B- 100B | 53 | 0.12% |
101B- 1kB | 4434 | 82.36% |
1kB- 10kB | 328 | 17.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4327 | 82.78% | [directories] |
295 | 11.74% | .js [JavaScript code] |
91 | 3.32% | .css [Cascading Style Sheets] |
127 | 1.32% | .svg |
4 | 0.72% | .cgi [CGI scripts] |
53 | 0.12% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4307 | 82.51% | [root directory] |
513 | 16.38% | /_autoindex/ |
4 | 0.72% | /cgi-sys/ |
60 | 0.28% | /.well-known/ |
13 | 0.12% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
4307 | 82.51% | Apr/27/23 11:12 PM | / |
144 | 2.76% | Apr/15/23 4:36 PM | /?C=N;O=D |
130 | 2.49% | Apr/15/23 11:29 AM | /?C=M;O=A |
117 | 2.24% | Apr/15/23 9:41 AM | /?C=D;O=A |
111 | 2.13% | Apr/26/23 8:58 AM | /?C=S;O=A |
60 | 1.15% | Apr/20/23 12:32 PM | /?C=N;O=A |
56 | 1.07% | Apr/20/23 12:32 PM | /?C=D;O=D |
50 | 0.96% | Apr/20/23 12:32 PM | /?C=M;O=D |
47 | 0.95% | Apr/22/23 4:54 PM | /?35.88.127.13 |
46 | 0.88% | Apr/20/23 12:32 PM | /?C=S;O=D |
34 | 0.70% | Apr/26/23 6:18 PM | /?SA |
31 | 0.65% | Apr/26/23 6:18 PM | /?MA |
30 | 0.63% | Apr/26/23 6:18 PM | /?ND |
25 | 0.52% | Apr/26/23 6:20 PM | /?SD |
20 | 0.43% | Apr/26/23 6:20 PM | /?MD |
19 | 0.40% | Apr/26/23 6:20 PM | /?NA |
13 | 0.25% | Apr/ 4/23 3:44 AM | /?DA |
11 | 0.21% | Apr/23/23 3:54 PM | /?51.254.199.11 |
151 | 10.27% | Apr/27/23 7:33 PM | /_autoindex/assets/js/tablesort.js |
144 | 1.47% | Apr/27/23 11:02 PM | /_autoindex/assets/js/tablesort.number.js |
127 | 1.32% | Apr/27/23 11:02 PM | /_autoindex/assets/icons/folder-fill.svg |
91 | 3.32% | Apr/27/23 11:02 PM | /_autoindex/assets/css/autoindex.css |
77 | 1.11% | Apr/24/23 11:45 AM | [not listed: 41 files] |