Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 14 | 7 | 8 | 6 | 231 | 127 | 192 | 236 | 208 | 415 |
Feb 2023 | 17 | 7 | 9 | 7 | 250 | 128 | 213 | 269 | 212 | 489 |
Jan 2023 | 14 | 4 | 5 | 5 | 272 | 90 | 163 | 182 | 149 | 450 |
Dec 2022 | 13 | 5 | 7 | 5 | 212 | 111 | 177 | 221 | 182 | 408 |
Nov 2022 | 9 | 4 | 5 | 5 | 182 | 85 | 154 | 159 | 141 | 297 |
Oct 2022 | 23 | 10 | 14 | 10 | 105 | 56 | 93 | 128 | 92 | 211 |
Totals | 597 | 992 | 1195 | 984 | 2270 | |||||
Generated by Webalizer Version 2.23 |