Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 80 | 43 | 35 | 25 | 698 | 1555 | 557 | 786 | 961 | 1770 |
May 2023 | 75 | 42 | 33 | 28 | 947 | 1867 | 891 | 1053 | 1327 | 2340 |
Apr 2023 | 69 | 41 | 31 | 23 | 907 | 1506 | 690 | 957 | 1244 | 2084 |
Mar 2023 | 66 | 21 | 26 | 17 | 635 | 620 | 555 | 832 | 676 | 2066 |
Feb 2023 | 55 | 18 | 23 | 15 | 511 | 303 | 437 | 648 | 516 | 1552 |
Jan 2023 | 76 | 20 | 40 | 14 | 531 | 375 | 449 | 1240 | 622 | 2380 |
Dec 2022 | 68 | 21 | 24 | 15 | 557 | 398 | 495 | 767 | 673 | 2121 |
Nov 2022 | 74 | 20 | 24 | 14 | 476 | 363 | 437 | 728 | 605 | 2238 |
Oct 2022 | 101 | 63 | 75 | 26 | 169 | 337 | 237 | 683 | 570 | 909 |
Totals | 7324 | 4748 | 7694 | 7194 | 17460 | |||||
Generated by Webalizer Version 2.23 |