Usage Statistics for trustco-gmbh.com

Summary Period: January 2023
Generated 01-Feb-2023 12:39 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 2380
Total Files 622
Total Pages 1240
Total Visits 449
Total KBytes 375
Total Unique Sites 531
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 175
. Avg Max
Hits per Hour 3 402
Hits per Day 76 550
Files per Day 20 46
Pages per Day 40 531
Sites per Day 17 38
Visits per Day 14 25
KBytes per Day 12 28
Hits by Response Code
Code 200 - OK 26.13% 622
Code 404 - Not Found 73.87% 1758

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 32 1.34% 20 3.22% 23 1.85% 21 4.68% 25 4.71% 12 3.25%
2 50 2.10% 17 2.73% 21 1.69% 17 3.79% 24 4.52% 10 2.77%
3 103 4.33% 35 5.63% 39 3.15% 24 5.35% 30 5.65% 21 5.70%
4 56 2.35% 25 4.02% 38 3.06% 25 5.57% 34 6.40% 15 3.90%
5 60 2.52% 22 3.54% 27 2.18% 24 5.35% 31 5.84% 14 3.66%
6 23 0.97% 14 2.25% 17 1.37% 11 2.45% 15 2.82% 9 2.27%
7 15 0.63% 7 1.13% 8 0.65% 8 1.78% 15 2.82% 4 1.14%
8 69 2.90% 16 2.57% 17 1.37% 12 2.67% 19 3.58% 9 2.46%
9 126 5.29% 22 3.54% 26 2.10% 13 2.90% 18 3.39% 13 3.59%
10 50 2.10% 21 3.38% 22 1.77% 10 2.23% 17 3.20% 13 3.43%
11 93 3.91% 24 3.86% 29 2.34% 15 3.34% 20 3.77% 15 3.91%
12 25 1.05% 12 1.93% 13 1.05% 10 2.23% 17 3.20% 7 1.96%
13 45 1.89% 28 4.50% 30 2.42% 13 2.90% 25 4.71% 17 4.55%
14 35 1.47% 8 1.29% 10 0.81% 7 1.56% 13 2.45% 5 1.31%
15 86 3.61% 46 7.40% 51 4.11% 22 4.90% 30 5.65% 28 7.47%
16 38 1.60% 22 3.54% 23 1.85% 19 4.23% 26 4.90% 13 3.58%
17 53 2.23% 28 4.50% 29 2.34% 19 4.23% 30 5.65% 16 4.40%
18 14 0.59% 8 1.29% 8 0.65% 7 1.56% 11 2.07% 5 1.30%
19 38 1.60% 27 4.34% 30 2.42% 21 4.68% 27 5.08% 16 4.22%
20 96 4.03% 34 5.47% 39 3.15% 25 5.57% 38 7.16% 21 5.53%
21 17 0.71% 4 0.64% 4 0.32% 4 0.89% 15 2.82% 2 0.66%
22 54 2.27% 40 6.43% 44 3.55% 14 3.12% 19 3.58% 24 6.50%
23 54 2.27% 12 1.93% 12 0.97% 8 1.78% 9 1.69% 7 1.96%
24 63 2.65% 16 2.57% 17 1.37% 11 2.45% 15 2.82% 10 2.61%
25 103 4.33% 20 3.22% 23 1.85% 11 2.45% 17 3.20% 12 3.10%
26 74 3.11% 22 3.54% 27 2.18% 17 3.79% 30 5.65% 13 3.41%
27 550 23.11% 11 1.77% 531 42.82% 13 2.90% 23 4.33% 7 1.80%
28 54 2.27% 16 2.57% 17 1.37% 15 3.34% 26 4.90% 10 2.62%
29 143 6.01% 20 3.22% 34 2.74% 15 3.34% 20 3.77% 12 3.19%
30 118 4.96% 11 1.77% 14 1.13% 8 1.78% 13 2.45% 6 1.63%
31 43 1.81% 14 2.25% 17 1.37% 10 2.23% 14 2.64% 8 2.12%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.93% 0 26 4.18% 0 28 2.26% 1 16 4.24%
1 0 27 1.13% 0 12 1.93% 0 17 1.37% 0 7 1.95%
2 1 45 1.89% 0 22 3.54% 0 25 2.02% 0 13 3.58%
3 1 43 1.81% 0 16 2.57% 0 23 1.85% 0 10 2.61%
4 6 190 7.98% 0 24 3.86% 0 27 2.18% 0 15 3.91%
5 2 69 2.90% 0 29 4.66% 1 34 2.74% 1 18 4.72%
6 1 36 1.51% 0 20 3.22% 0 22 1.77% 0 12 3.09%
7 2 73 3.07% 0 13 2.09% 0 24 1.94% 0 7 1.97%
8 4 130 5.46% 1 40 6.43% 1 42 3.39% 1 24 6.51%
9 0 29 1.22% 0 11 1.77% 0 12 0.97% 0 7 1.80%
10 1 56 2.35% 0 24 3.86% 0 26 2.10% 0 14 3.75%
11 5 156 6.55% 0 24 3.86% 0 25 2.02% 0 15 3.90%
12 1 45 1.89% 0 20 3.22% 0 25 2.02% 0 12 3.09%
13 2 86 3.61% 0 26 4.18% 0 29 2.34% 0 15 4.08%
14 2 87 3.66% 0 22 3.54% 0 30 2.42% 0 14 3.63%
15 3 106 4.45% 1 38 6.11% 1 43 3.47% 1 23 6.18%
16 1 50 2.10% 0 28 4.50% 1 31 2.50% 1 17 4.55%
17 2 87 3.66% 1 47 7.56% 1 60 4.84% 1 29 7.69%
18 2 68 2.86% 1 36 5.79% 1 41 3.31% 1 22 5.84%
19 5 181 7.61% 0 15 2.41% 4 142 11.45% 0 10 2.54%
20 14 458 19.24% 0 24 3.86% 13 418 33.71% 0 14 3.76%
21 3 121 5.08% 1 52 8.36% 1 54 4.35% 1 32 8.46%
22 3 102 4.29% 0 27 4.34% 1 32 2.58% 1 17 4.40%
23 2 89 3.74% 0 26 4.18% 0 30 2.42% 0 14 3.76%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 620 26.05% 372 99.11% /
2 2 0.08% 2 0.41% /.well-known/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 620 26.05% 372 99.11% /
2 2 0.08% 2 0.41% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 620 26.05% 422 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 620 26.05% 415 100.00% /

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 518 21.76% 0 0.00% 0 0.00% 1 0.22% 179.60.150.123
2 198 8.32% 2 0.32% 1 0.32% 2 0.45% static.148.102.161.5.clients.your-server.de
3 80 3.36% 12 1.93% 7 1.96% 1 0.22% 43.130.121.253
4 44 1.85% 6 0.96% 4 0.98% 3 0.67% 206.189.148.254
5 42 1.76% 6 0.96% 4 0.98% 1 0.22% 143.198.203.10
6 42 1.76% 6 0.96% 4 0.98% 2 0.45% 15.235.200.217
7 42 1.76% 6 0.96% 4 0.98% 2 0.45% 206.189.44.20
8 40 1.68% 6 0.96% 4 0.98% 1 0.22% 146.190.100.212
9 40 1.68% 6 0.96% 4 0.98% 1 0.22% 15.235.202.85
10 40 1.68% 4 0.64% 2 0.66% 1 0.22% 157.245.51.201
11 40 1.68% 6 0.96% 4 0.98% 2 0.45% 925777.cloudwaysapps.com
12 34 1.43% 0 0.00% 0 0.01% 4 0.89% nbl38.ntup.net
13 30 1.26% 25 4.02% 15 4.06% 5 1.11% ip113.ip-198-244-220.eu
14 27 1.13% 0 0.00% 0 0.00% 9 2.00% undefined.hostname.localhost
15 24 1.01% 20 3.22% 12 3.24% 4 0.89% ip226.ip-51-89-201.eu
16 22 0.92% 18 2.89% 11 2.92% 2 0.45% static.28.41.9.176.clients.your-server.de
17 21 0.88% 3 0.48% 2 0.49% 1 0.22% 147.182.136.149
18 21 0.88% 3 0.48% 2 0.49% 1 0.22% 206.189.36.174
19 21 0.88% 3 0.48% 2 0.49% 1 0.22% ip193.ip-54-37-110.eu
20 21 0.88% 0 0.00% 0 0.08% 0 0.00% nanzvision.co
21 21 0.88% 3 0.48% 2 0.49% 1 0.22% static.2.107.119.168.clients.your-server.de
22 21 0.88% 3 0.48% 2 0.49% 1 0.22% static.251.61.21.65.clients.your-server.de
23 21 0.88% 3 0.48% 2 0.49% 1 0.22% unn-156-146-56-138.cdn77.com
24 20 0.84% 3 0.48% 2 0.49% 1 0.22% 104.248.146.104
25 20 0.84% 2 0.32% 1 0.33% 1 0.22% 143.198.90.121
26 20 0.84% 3 0.48% 2 0.49% 1 0.22% 167.99.69.78
27 20 0.84% 18 2.89% 11 2.92% 2 0.45% 184.94.240.88
28 20 0.84% 3 0.48% 2 0.49% 1 0.22% ec2-3-96-195-230.ca-central-1.compute.amazonaws.com
29 14 0.59% 2 0.32% 2 0.41% 2 0.45% 43.153.38.12
30 14 0.59% 10 1.61% 6 1.62% 1 0.22% crawl-144-217-135-243.dataproviderbot.com

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 1.26% 25 4.02% 15 4.06% 5 1.11% ip113.ip-198-244-220.eu
2 24 1.01% 20 3.22% 12 3.24% 4 0.89% ip226.ip-51-89-201.eu
3 20 0.84% 18 2.89% 11 2.92% 2 0.45% 184.94.240.88
4 22 0.92% 18 2.89% 11 2.92% 2 0.45% static.28.41.9.176.clients.your-server.de
5 80 3.36% 12 1.93% 7 1.96% 1 0.22% 43.130.121.253
6 14 0.59% 10 1.61% 6 1.62% 1 0.22% crawl-144-217-135-243.dataproviderbot.com
7 14 0.59% 10 1.61% 6 1.62% 1 0.22% crawl-149-56-150-211.dataproviderbot.com
8 10 0.42% 9 1.45% 5 1.46% 1 0.22% 91.191.209.54
9 12 0.50% 8 1.29% 5 1.30% 2 0.45% crawl-vykctc.mj12bot.com
10 9 0.38% 7 1.13% 4 1.14% 1 0.22% crawl-lrsstc.mj12bot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 2279 95.76% - (Direct Request)
2 38 1.60% http://trustco-gmbh.com
3 30 1.26% http://filaro.net
4 14 0.59% binance.com
5 5 0.21% http://trustco-gmbh.com/
6 4 0.17% http://filaro.net/
7 4 0.17% https://www.bing.com
8 2 0.08% http://baidu.com/
9 2 0.08% https://google.com/
10 2 0.08% www.google.com

Top 15 of 175 Total User Agents
# Hits User Agent
1 282 11.85% Mozilla/5.0 (Windows NT 5.1; U; Firefox/5.0; en; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 Opera 10.53
2 252 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 236 9.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b9pre) Gecko/20101228 Firefox/4.0b9pre
4 221 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 205 8.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 106 4.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 80 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 60 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
9 57 2.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 54 2.27% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 53 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 34 1.43% ALittle Client
13 29 1.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 28 1.18% Mozilla/5.0 (compatible; Dataprovider.com)
15 27 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for January 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1280 53.78% 207 33.28% 123 32.74% Unresolved/Unknown
2 525 22.06% 255 41.00% 155 41.25% Commercial (com)
3 293 12.31% 47 7.56% 29 7.64% Germany
4 95 3.99% 19 3.05% 11 2.97% Network (net)
5 85 3.57% 51 8.20% 31 8.28% European Union
6 55 2.31% 37 5.95% 23 6.00% Non-Profit (org)
7 21 0.88% 0 0.00% 0 0.08% Colombia
8 9 0.38% 3 0.48% 2 0.50% Russian Federation
9 2 0.08% 1 0.16% 1 0.17% Australia
10 2 0.08% 2 0.32% 1 0.32% China
11 2 0.08% 0 0.00% 0 0.00% Indonesia
12 2 0.08% 0 0.00% 0 0.01% Laos
13 2 0.08% 0 0.00% 0 0.00% Oman
14 2 0.08% 0 0.00% 0 0.01% Sweden
15 1 0.04% 0 0.00% 0 0.00% Brazil
16 1 0.04% 0 0.00% 0 0.00% Chile
17 1 0.04% 0 0.00% 0 0.00% India
18 1 0.04% 0 0.00% 0 0.00% Japan
19 1 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23